
Dragon
Armor

1/72 diecast plastic and metal tanks
Dragon 1/72 Gallery
Newest additions to my collection
Comments - detailing and metal content
Dragon Armor series summary a bit out of date :-)
Mike's Dragon Can.do 1/144 page
Newest additions to my collection
![]() LCM(3) #60205 |
![]() LCM(3) #60205 |
![]() LCM(3) #60205 |
|
![]() LCM(3) #60205 |
![]() LCM(3) #60205 |
![]() LCM(3) #60205 w/ FOV 1/72 Sherman |
![]() LCM(3) #60205 w/ FOV Sherman & Corgi Stuart |
The 1/72 Landing craft is acceptable, but at $28 I don't consider it a good value for the money. I was also disturbed that it was permanently attached to the cheesy plastic waves, preventing use in other scenarios.
An EXCELLENT model! The interior detail is superb. Perhaps even Dragon's best...in spite of little, or no, metal content.
Overall nice detail an well done, although the plastic seam at the rear of the turret is a bit obvious. As far as I can tell, there is absolutely no metal content in this model.
Comparison of 3 "Cool Studs": Corgi 1:50, Dragon 1:72, Corgi 1:87 (approx)
In 2003/2004, Dragon started a new series of models: Dragon Armor. These are 1:72 tanks with a mix of diecast metal and plastic. The paint and weathering are wonderful.
The Tigers are well done and finely detailed. The paint is wonderful. The models are a bit lacking in metal however. On inspection, it appears that only the turret is diecast. The hull appears to be all plastic, as are all the accessories. Not nearly as much metal as I would like, but still a GREAT deal for the price ($9.99). As a note, Dragon hiked prices in 2005, with some of the more detailed models running $18-19+
Upon receiving the Jagdpanther, it would appear that the metal content is much higher. The base and hull appear to be metal, whereas the accessories (as expected) are plastic. Although I don't know about the barrel (I decided not to damage the model by scraping away the paint) another collector emailed me with this observation: "The barrel on the Jagdpanther appears to be plastic as I saw a sample in a local store with a drooping barrel." Thanks RJ
The Panther and the King Tiger are well done from a detail perspective, but are back to being a much lower metal content. The AAV-7A1 is excellent! Great detail AND a fairly high metal content!
![]() Unpainted Jagdpanther Chassis is metal (silver) plastic parts are black |
![]() A view of the Challenger, one of the higher metal content models |
Thanks Alianddaz
Generally speaking, however, the metal content has been decreasing as the series progresses, with some models appearing to be almost 100% plastic. So if you are into diecast METAL - BEWARE!
12/2005 - OK - I give up! Dragon keeps coming our with these so fast and furious, that I cannot keep up! I will update when I can!
special editions in red
| Model Number | Description | Released? |
| 60001 | Tiger I, Early production, Eastern Front, 1944, Michael Wittman | YES/Retired? |
| 60002 | Tiger I, Early production, Summer 1943 | YES/Retired? |
| 60003 | King Tiger, Henschel Turret, December 1944 | YES/Retired? |
| 60004 | King Tiger, Henschel Turret, Berlin 1945 | YES |
| 60005 | Jagdpanther, Early Production, Fuhrer-Grenadier-Brigade | YES/Retired? |
| 60006 | Jagdpanther, Early Production, Autumn 1944 | YES/Retired |
| 60007 | Jagdpanther, Late Production, Panzer-Lehr-Division | YES |
| 60008 | Jagdpanther, Late Production, Ardennes, 1944 | YES |
| 60009 | Panther G, Early Production, PzRgt 15, 11.PzDiv, Southern France, 1944 | YES/Retired? |
| 60010 | Panther G, Early Production, PzRgt 35, Kurland,September 1944 | YES |
| 60011 | Panther G, Late Production, "Last Panther", Berlin Defense, April 1945 | |
| 60012 | Panther G, Late Production, Western Front, 1945 | |
| 60013 | Jagd-Tiger, Henschel Version, sPz.jg.Abt 512, Germany, Spring 1945 | YES/Retired? |
| 60014 | Jagd-Tiger, Henschel Version, sPz.jg.Abt 654, October, 1944 | YES |
| 60015 | M1A1HA Abrams, 1st Marine Tank Battalion, Baghdad 2003 | YES |
| 60016 | M1A2 Abrams, 4th infantry Division, Iraq 2003 | YES |
| 60017 | M1A1HA Abrams with Mine Plough, Apache-Troop, 1-1 CAV, Bosnia 1996 | YES |
| 60018 | M1A1HA Abrams w/Mine Plough, 1st Platoon, B-Coy, USMC Tank Bn, Mojave Desert 1996 | YES |
| 60023 | Sd.Kfz. 184 Ferdinand, sPzJgAbt 654, Kursk 1943 | YES |
| 60024 | Sd.Kfz. 184 Elefant, 3.Kompanie, sPzJgAbt 653, Russia 1944 | YES |
| 60025 | Sturmtiger - 38cm R61 AUF Sturmtiger Winter 1944/45 | YES |
| 60026 | Sturmtiger - 38cm R61 AUF Sturmtiger 1001st Sturmmorser Kompanie, Germany 1945 | YES |
| 60033 | M2A2 ODS Bradley, I-41 Infantry, 1st Armored Division, Baghdad 2003 | YES |
| 60034 | M2A2 ODS Bradley, A-Coy, 3rd Squadron, 5th CAV, Bosnia 1996 | |
| 60035 | Challenger II BATUS, Canada | YES |
| 60036 | Challenger II KFOR | YES |
| 60037 | Jagdpanther SdKfz 173, Early Production with Zimmerit | |
| 60038 | Jagdpanther SdKfz 173, Early Production with Zimmerit | |
| 60039 | Demolition Tiger | YES |
| 60041 | King Tiger (Porsche Turret) 1.sPzKp. (Fkl) Pz. Lehr-Rgt. 130 Kaisersteinbruch 1944 | YES |
| 60042 | King Tiger (Porsche Turret) 3.sPzAbt 503 France 1944 | YES |
| 60043 | Panther Ausf F | |
| 60044 | Challenger II with Up Grade Armor, Iraq 2003 | YES |
| 60045 | Challenger II with Up Grade Armor - KFOR | YES |
| 60046 | M2A2 Bradley, Desert Camo | |
| 60047 | M2A2 Bradley, Woodland Camo | |
| 60048 | King Tiger (Henschel Turret), Andler 1944, with Zimmerit | |
| 60049 | King Tiger, (Henschel Turret), France, 1944, with Zimmerit | |
| 60050 | M1025 Humvee, Weapon Carrier, Desert Camo | |
| 60051 | Leopard II A5 | YES |
| 60052 | Leopard II A6 | YES |
| 60053 | Elefant with Zimmerit, SdKfz 184 | |
| 60054 | Ferdinand with Zimmerit, SdKfz 184 | |
| 60055 | M1045, USMC Tow Humvee | |
| 60056 | AAV-7A1, USMC, Mogadishu, 1993 | |
| 60057 | AAV-7A1, Somalia, 1993 | |
| 60058 | M1097 Humvee, 101st AB Troop Carrier OIF | |
| 60059 | M1025 Humvee, Tri-color camo | |
| 60061 | Nashorn Self Propelled Howitzer | |
| 60062 | Tiger I, Mid Production with Zimmerit, SdKfz 181 Ausf. H1 | |
| 60063 | Tiger I, Mid Production with Zimmerit, SdKfz 181 Ausf. H1 | |
| 60064 | Brummbar, Early Production, Snow Camouflage | |
| 60065 | Brummbar, Early Production, Two Tone Camouflage | |
| 60068 | Sturmgeshutz (Stug) IV - summer camo | |
| 60080 | Hummel self propelled howitzer | |
| 60082 | Leopard 2A4 Panzer Lehr Battalion | |
| 60089 | Stug III - ambush pattern | |
| 60090 | Stug, 1942, summer camo | |
| 60093 | Ferdiannd - sPzJgAbt 654 Kursk Limited Edition, 1943 Pieces | YES |
| 60094 | Ferdiand - sPzJgAbt 653 Kursk Limited edition, ? Pieces | YES |
| 60097 | Tiger - early production, Russia, 1943 | |
| 60098 | Tiger - early production, "Das Reich", Russia, 1943 | |
| 60109 | JadgTiger with Zimmerit "X8" | |
| 60110 | JadgTiger | |
| 60117 | Stug IV - Late | |
| 60019 | Tiger, Michael Wittman's "007", Limited addition, 500 Pieces | YES |
| 60020 | Tiger I, Mid Production, Otto Carius - Limited edition | |
| 60021 | Tiger I, Schwere Panzer - Abt. 505, Limited edition | |
| 60125 | Panther Ausf. G with zimmerit, Summer Camo | |
| 60126 | Panther Ausf. G, Tri-color camo, "411" | |
| 60127 | JadgTiger | |
| 60128 | JadgTiger | |
| 60131 | Tiger, Wittman, Normandy 1944 - Limited Edition | |
| 60132 | Tiger, Michael Wittman, #222, 1944 - Limited Edition | |
| 60133 | Leopard 2A4 Winter Camo | |
| 60134 | T-34 1940 - summer camo | |
| 60135 | T-34 1941 - winter camo | |
| 60139 | 251/1 Ausf. C halftrack - summer camo | |
| 60140 | 2451/1 Ausf. C halftrack - field gray | |
| 60142 | King Tiger, Ardennes, 1944 - Limited Edition | |
| 60143 | King Tiger - 'white tiger' - winter, Hungary, Limited Edition | |
| 60144 | King Tiger, Porsche Turret, 1945 - Limited Edition | |
| 60146 | Tiger, Michael Wittman, 'Operation Zitadelle' - Limited Edition | |
| 60147 | King Tiger, Ausf B - Heinrich Ritter, Ardennes - Limited Edition | |
| 60153 | T-34/76, 1941 - Limited Edition |
Dragon Armor 1/72 Conclusion
Dragon Armour is compatible (scale-wise) with Aoshima, CDC Armour, and the Matchbox Collectibles based upon the CDC armour mold. As far as metal quantity and overall quality, I give CDC the clear win. Dragon is the clear winner on weathering and details. Aoshima is the winner based on price...if you can find them.
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() PzKpfw. VI Ausf.E, Sd.Kfz181 Initial Production s.Pz.Abt.501, Tunisia, 1942 #61001 |
WOW! Excellent detail, very well done! Worth the $63 I paid, I am not sure, but pretty darn close to it!
