
Yat Ming
![]()
1970's
During the 70's, Yat Ming produced a series of civilian vehicles in the Fast Wheel series numbers ranging from 1001 to 1100. The models numbered YM1101-YM1107 are the military series, and consists of tanks and helicopters. The tanks are "free wheeling" - with wheels un the undercarriage to allow the tank to roll. These older releases have an olive drab paint.
Recent releases do not sport the "YM-" in front of the model number. The also
have a brighter, shinier green paint, often with tan camo. The chassis of the
M-36 Jackson is the same for both versions, but the turret is different.
| Fast Wheel Model | Number |
| M-36 Jackson | YM-1101 |
| M-4 Sherman Easy Eight | YM-1102 |
| Panzer III Ausf. M/N | YM-1103 |
| M-41 Walker Bulldog | YM-1104 |
| M-36 chassis, new turret, recent release | 1101 |
| Sherman Easy Eight? recent release | 1115 |
| LAV | 1503 |
| AA Gun | 1505 |
Recent Releases
![]() Comparison. M-36 Jackson Re-issue on Left Original issue on right |
|
|
Recent Releases
| Model | Number |
| M-36 chassis, new turret, recent release | 1101 |
| Sherman Easy 8 | 1102 |
| Armoured Car | 1111 |
| Fuel Tanker | 1112 |
| Half track with gun | 1113 |
| M60 | 1114 |
| Sherman Easy Eight? variant | 1115 |
| SP Gun | 1116 |
| Van | 1501 |
| LAV with rocked launcher | 1503 |
| LAV with gun | 1503 |
| AA Gun - Gephard | 1505 |
| MLRS | 1506 |
| Missile carrier | 1506 |
| Wrecker | 2300 |
| Bulldozer | ? |
| Wrecker (smaller variant) | ? |
For more information on Yat Ming, please read Doug Breithaupt's article on Yat Ming





























